| MODEL: | MAZDA MX6 COUPE |
| OWNER: | PAC PERFORMANCE |
| DRIVER: | ROCKY AND GEORGE REHAYEM |
| ENGINE: | 20B |
| TURBO: | GARRETT GTBB |
| BLOW OFF VALVE: | TURBOSMART MEGASONIC |
| ENGINE MANAGEMENT: | MICROTECH LTX12 |
| BOOST CONTROL: | TURBOSMART E-BOOST |
| WASTEGATES: | TURBOSMART - ULTRA GATE 38 |
| ENGINE OIL: | CASTROL FORMULA R 25W-50 |
| ENGINE PREMIX: | CASTROL M |
| EXHAUST: | TWIN 2.5" |
| GEARBOX: | GF2000 5 SPEED-G-FORCE |
| TRANS OIL: | CASTROL SYNTRAX 75W-90 |
| CLUTCH: | HAY'S |
| COOLANT: | CASTROL ANTI-FREEZE, ANTI-BOIL CONCENTRATE |
| DIFF: | MARK WILLIAMS 40 SPLINE AXLES |
| DIFF OIL: | CASTROL SAF-XA 80W-140 |
| BRAKES: | LAMB BRAKE ROTORS FRONT, MARK WILLIAMS ROTORS REAR, LAMB BILLET CALIPERS FRONT, WILLWOOD CALIPERS REAR. |
| BRAKE FLUID: | CASTROL RESPONSE SUPER DOT4 |
| SUSPENSION / STEERING: | LAMB RACK & PINION AND PRO STOCK SHOCKS FRONT & REAR, LAMB SPRINGS FRONT |
| WHEELS / TYRES: | WELD MAGNESIUM RACING WHEELS, 15X3.5” FRONT, 15X15” REAR / GOODYEAR TYRES |
| FASTEST ET: | 7.04 |
| FASTEST MPH: | 199 |
| BEST 60 FOOT: | 1.051 |
| HORSEPOWER: | ESTIMATED 1250HP |
| FUEL: | VP RACING METHANOL – M1 |
| CHASSIS: | FAT FABRICATIONS – TERRY CARTWRIGHT |
